Oversight
Compliance
Eight-point compliance across all 26 campuses.
Each dot rolls up every obligation in that category for the campus — the worst one sets the color.
175 passing11 watch3 critical
| Campus | Fire | Health | Enviro | Water | Mech | Licensing | Playground | Bldg Recert |
|---|---|---|---|---|---|---|---|---|
| LRA Cypress | ||||||||
| LRA Meadowbrook Elementary | ||||||||
| LRA Meadowbrook Middle High | ||||||||
| LRA Palmetto Elementary | ||||||||
| LRA Palmetto Middle High | ||||||||
| LRA Coral Way | ||||||||
| LRA Bayside | ||||||||
| LRA Oleta | ||||||||
| LRA Sunridge | ||||||||
| LRA Lakeshore | ||||||||
| LRA Harborview K8 | ||||||||
| Northstar High - North | ||||||||
| Northstar High - Riverbend | ||||||||
| Northstar High - Westgate | ||||||||
| LRA Royal Palm | ||||||||
| LRA Gulf Coast | ||||||||
| LRA Magnolia | ||||||||
| LRA Willow Creek | ||||||||
| LRA Heron Point | ||||||||
| Harbor Light Academy | ||||||||
| LRA Fairway | ||||||||
| LRA Riverside Heights | ||||||||
| LRA Oakmont Elementary | ||||||||
| LRA Oakmont Middle High | ||||||||
| LRA Atlantic | ||||||||
| LRA Citrus Grove |